Agencies | Phone |
Anchor Inc. | 9760 6400 |
Boorndawan Willam | 9871 2676 |
Casey Crisis | 9725 8455 |
Community Housing Limited | 9856 0098 |
Connections SHIFT | 9271 0221 |
Connections Starting Out | 9271 0221 |
EACH | 1300 003 224 |
Eastcare Housing Services | 9851 7800 |
Eastern Community Legal Centre | 9285 4822 |
Eastern Health - Mental Health Services Triage | 1300 721 927 |
EDVOS |
9259 4299 |
FAN | 9890 2673 |
Gateways | 9725 8455 |
Homeless Outreach Program | 9851 7800 |
Kirrang Wilam | 9896 6322 |
Mental Health Community Intake | 1300 785 358 |
Mind Australia Yandina Program | 9898 6489 |
Ngwala Willumbong Co-Op | 9510 3233 |
Robinson House | 9625 5000 |
9727 4600 | |
Safe Steps 24/7 Family Violence Response |
1800 015 188 |
Uniting Care Harrisons | 9871 8700 |
Wesley 121 | 9879 2675 |
Wesley Homelessness and Support Services | 8870 4000 |
Wesley Youth Transitional Support | 8870 4000 |
What are the peak bodies saying. We hear from CHP, CHFV and VCOSS
Council to Homeless Persons (CHP)
The Council to Homeless persons has congratulated the Victorian Government on the significant investments in housing, homelessness and family violence announced in this year's State Budget. While many of the commitments outlined in the Budget had been announced previously, they are worth recognising a second time; in particular, the Government’s major housing centrepiece Homes for Victorians, which includes $1 billion commitment to a Social Housing Growth fund. The other big news in this year's budget was the $1.9 billion investment in family violence services. Given the insidious relationship between homelessness and family violence, this commitment is highly commended.